<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mango Pirate &#187; Internet</title>
	<atom:link href="http://mangopirate.com/category/digital/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://mangopirate.com</link>
	<description>Mangoes Off The High Seas</description>
	<lastBuildDate>Sat, 12 Nov 2011 11:30:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Search Marketing Consulting</title>
		<link>http://mangopirate.com/search-marketing-consulting/</link>
		<comments>http://mangopirate.com/search-marketing-consulting/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 11:29:27 +0000</pubDate>
		<dc:creator>Siddharth Surana</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://mangopirate.com/?p=176</guid>
		<description><![CDATA[Search marketing consists of two base elements of Search Engine Optimization (Organic) and Search Engine Marketing (Paid). Today search marketing has evolved to a very advanced level and advertisers need to use the right mix of technology, analytics and creativity to ensure they get the best return on their advertising spend [ROAS]. ]]></description>
		<wfw:commentRss>http://mangopirate.com/search-marketing-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Yes Or Twitter No</title>
		<link>http://mangopirate.com/twitter-yes-or-twitter-no/</link>
		<comments>http://mangopirate.com/twitter-yes-or-twitter-no/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 13:02:17 +0000</pubDate>
		<dc:creator>Siddharth Surana</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter for Brans]]></category>
		<category><![CDATA[Twitter for Business]]></category>
		<category><![CDATA[Twitter For personal use]]></category>
		<category><![CDATA[Twitter Use]]></category>
		<category><![CDATA[Twitter Yes Or Twitter No]]></category>
		<category><![CDATA[Twittering]]></category>

		<guid isPermaLink="false">http://mangopirate.com/?p=104</guid>
		<description><![CDATA[Twittering on Twitter is a
topic, that I have been
discussing with my
colleagues and friends for
the last one year or so. We
have had many heated
arguments and sometime
fun]]></description>
		<wfw:commentRss>http://mangopirate.com/twitter-yes-or-twitter-no/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cuil</title>
		<link>http://mangopirate.com/cuil/</link>
		<comments>http://mangopirate.com/cuil/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 16:12:11 +0000</pubDate>
		<dc:creator>Siddharth Surana</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Cuil]]></category>
		<category><![CDATA[Cuil engine]]></category>
		<category><![CDATA[Cuil search]]></category>
		<category><![CDATA[Cuil Search Engine]]></category>
		<category><![CDATA[Search Cuil]]></category>

		<guid isPermaLink="false">http://mangopirate.com/?p=6</guid>
		<description><![CDATA[Cuil.com is the latest entrant to contest for the coveted top spot for search engines. The founder of Cuil.com claim it searches more pages on the Web than anyone else—three times as many as Google and ten times as many as Microsoft. Now Google no longer discloses its index size, so how has Cuil come [...]]]></description>
		<wfw:commentRss>http://mangopirate.com/cuil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

